Water chillers offer a significant improvement to a variety of applications, most notably an immediate reduction in water use and a consistent cooling water temperature. Chillers are an often overlooked, yet important process component that provides a quick return on investment by improving efficiency, reducing downtime and maintenance costs.
T. J. Snow offers closed loop industrial water chillers for a variety of applications throughout the United States, Canada, Mexico, and worldwide. We are MTA’s Master Distributor for North America, meaning you won’t be able to find better prices for MTA’s product lines. Our MTA inventory is ready to ship immediately.
• 1.71 tons – 57.5 tons
• Hermetic Scroll compressors
• High-efficiency finned coil evaporator with copper tubes and aluminum fins, installed inside the water storage tank
• Axial fans with galvanized steel (mod. 015-020) or die-cast aluminum/plastic crescent-shaped blades (mod. 031-802)
• Air-cooled condensers (copper tubes/aluminium fins) fitted on one side of the chiller. Air filter standard from mod. 031
• Storage tank (design pressure 87 psig) complete with P3 pump, filling/drain valve, pressure gauge
• Internal hydraulic bypass between the inlet and outlet connections
• Electronic level sensor with water conductivity function
• High and low refrigerant pressure switches
• Refrigerant pressure gauges (mod. 031-802)
• Parametric microprocessor control IC208CX
• Protection rating: IP54 (mod. 031-802) or IP44 (mod. 015-020)
• Phase monitor against phase loss and phase reversal
• Compressor crankcase heater
TAEevo TECH | Capacity | Electrical | Tank Volume | Pump HP | FLA | Port | Dimensions (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Btu’s/Hr | Tons | Volts/Phase/ Hertz | Gallons | kW | Refrigerant | NPT (inches) | Length | Width | Height | ||
* Indoor | |||||||||||
TAEevoTECH-M05 | 6,012 | 0.51 | 230/1/60 | 7 | 0.5 | 8.2 | R134A | 1/2 | 26.3 | 22.6 | 30.9 |
TAEevoTECH-M10 | 11,904 | 0.99 | 230/1/60 or 115/1/60 | 7 | 0.5 | 15/28.8 | R404A | 1/2 | 26.3 | 22.6 | 30.9 |
TAEevoTECH-015 | 20,520 | 1.71 | 460/3/60 | 15.9 | 0.75 | 9.8 | R410 | 3/4 | 49.8 | 22 | 30.9 |
TAEevoTECH-020 | 24,120 | 2.04 | 460/3/60 | 15.9 | 0.75 | 9.8 | R410 | 3/4 | 49.8 | 22 | 30.9 |
TAEevoTECH-031 | 38,280 | 3.19 | 460/3/60 | 30.4 | 1 | 14 | R410 | 1 | 51.6 | 26 | 55.1 |
TAEevoTECH-051 | 54,000 | 4.5 | 460/3/60 | 30.4 | 1 | 19 | R410 | 1 | 51.6 | 26 | 55.1 |
TAEevoTECH-081 | 90,000 | 7.5 | 460/3/60 | 37.0 | 1.5 | 30 | R410 | 1-1/2 | 73.2 | 29.9 | 27 |
TAEevoTECH-101 | 117,600 | 9.8 | 460/3/60 | 67.4 | 1.5 | 34 | R410 | 1-1/2 | 73.2 | 29.9 | 57 |
TAEevoTECH-121 | 142,800 | 11.9 | 460/3/60 | 67.4 | 3 | 43 | R410 | 1-1/2 | 73.2 | 29.9 | 57 |
TAEevoTECH-161 | 164,400 | 13.7 | 230/3/60 | 67.4 | 3 | 49 | R410 | 1-1/2 | 73.2 | 29.9 | 57 |
TAEevoTECH-201 | 189,600 | 15.8 | 460/3/60 | 92.5 | 3 | 55 | R410 | 2 | 88.8 | 34.1 | 81.3 |
TAEevoTECH-251 | 217,200 | 18.1 | 460/3/60 | 92.5 | 3 | 64 | R410 | 2 | 88.8 | 34.1 | 81.3 |
TAEevoTECH-301 | 252,000 | 21.0 | 460/3/60 | 92.5 | 3 | 55 | R410 | 2 | 88.8 | 34.1 | 81.3 |
TAEevoTECH-351 | 279,600 | 23.3 | 460/3/60 | 92.5 | 5.5 | 66 | R410 | 2 | 88.8 | 34.1 | 81.3 |
TAEevoTECH-381 | 344,400 | 28.7 | 460/3/60 | 108 | 5.5 | – | R410 | 2-1/2 | 109.8 | 34.1 | 82.3 |
TAEevoTECH-401 | 392,400 | 32.7 | 460/3/60 | 108 | 5.5 | – | R410 | 2-1/2 | 109.8 | 45.3 | 82.3 |
TAEevoTECH-402 | 355,200 | 29.6 | 460/3/60 | 132.1 | 5.5 | 121 | R410 | 2-1/2 | 129.7 | 45.3 | 85 |
TAEevoTECH-502 | 409,200 | 334.1 | 460/3/60 | 132.1 | 7.5 | 129 | R410 | 2-1/2 | 129.7 | 49.4 | 85 |
TAEevoTECH-602 | 474,000 | 39.5 | 460/3/60 | 132.1 | 7.5 | 143 | R410 | 2-1/2 | 129.7 | 49.4 | 85 |
TAEevoTECH-702 | 577,200 | 48.1 | 460/3/60 | 179 | 7.5 | 147 | R410 | 3 | 139.2 | 49.2 | 84.7 |
TAEevoTECH-802 | 690,000 | 57.5 | 460/3/60 | 179 | 7.5 | 148 | R410 | 3 | 139.2 | 49.2 | 84.7 |
Need help sizing a water chiller to meet your requirements? Call or email a T. J. Snow customer service representative or learn more about how to size a chiller.