Koolant Koolers is a division of Dimplex Thermal Solutions and manufactures standard and custom cooling solutions for industrial applications - machine tool, food processing, medical and more. These reliable and affordable chilling solutions are offered by T. J. Snow.
*Capacity is based on 65°F fluid setpoint and 95°F ambient.
Koolant Koolers | Capacity | Electrical | Tank Volume | Port | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|
J Series | Btu’s/Hr | Tons | Volts/Phase/ Hertz | Gallons | GPM | PSI | NPT (inches) | Length | Width | Height |
JHI-180-M | 2,100 | 1/8 | 115/1/60 | 5 | 2 | 50 | 1/2 | 21.75 | 21 | 28.5 |
JHI-500-M | 5,000 | 1/2 | 115/1/60 | 5 | 4 | 50 | 1/2 | 21.75 | 21 | 28.5 |
JHI-500-M | 5,500 | 1/2 | 230/1/60 | 5 | 4 | 50 | 1/2 | 21.75 | 21 | 28.5 |
JHI-1000-M | 11,300 | 1 | 230/1 /60 | 10 | 4 | 50 | 1 or 1/2 | 30.625 | 25.125 | 35.25 |
JHI-1000-M | 11,300 | 1 | 230/3/60 | 10 | 4 | 50 or 35 | 1 or 1/2 | 30.625 | 25.125 | 35.25 |
JHI-1000-M | 11,300 | 1 | 460/3/60 | 10 | 4 | 50 or 35 | 1 or 1/2 | 30.625 | 25.125 | 35.25 |
JHI-1500-M | 18,408 | 1.5 | 230/1/60 | 10 | 4 | 50 | 1/2 | 30.625 | 25.125 | 35.25 |
JHI-1500-M | 18,000 | 1.5 | 460/3/60 | 10 | 4 | 50 or 35 | 1 or 1/2 | 30.625 | 25.125 | 35.25 |
JHI-2000-M | 24,000 | 2 | 230/1/60 | 10 | 10 | 35 | 1 | 37.75 | 32.75 | 33.25 |
JHI-2000-M | 24,000 | 2 | 230/3/60 | 10 | 10 | 35 | 1 | 37.75 | 32.75 | 33.25 |
JHI-2000-M | 24,000 | 2 | 460/3/60 | 10 | 10 | 35 | 1 | 37.75 | 32.75 | 33.25 |
S Series | Btu’s/Hr | Tons | Volts/Phase/ Hertz | Gallons | GPM | PSI | NPT (inches) | Length | Width | Height |
* Indoor | ||||||||||
SVI-3000-M | 36,000 | 3 | 230/3/60 | 36 | 30 | 38 | 1.5 | 35 | 37 | 68 |
SVI-3000-M | 36,000 | 3 | 460/3/60 | 36 | 30 | 38 | 1.5 | 35 | 37 | 68 |
SVI-5000-M | 60,000 | 5 | 230/3/60 | 36 | 40 | 45 | 1.5 | 35 | 37 | 68 |
SVI-5000-M | 60,000 | 5 | 460/3/60 | 36 | 40 | 45 | 1.5 | 35 | 37 | 68 |
SVI-7500-M | 90,000 | 7.5 | 460/3/60 | 60 | 40 | 45 | 2 | 57 | 37 | 68 |
SVI-10000-M | 120,000 | 10 | 460/3/60 | 60 | 70 | 38 | 2 | 57 | 37 | 68 |
SVI-15000-M | 180,000 | 15 | 460/3/60 | 86 | 120 | 42 | 2 | 57 | 60 | 68 |
SVI-20000-M | 240,000 | 20 | 460/3/60 | 86 | 120 | 42 | 2 | 57 | 60 | 68 |
** Outdoor | ||||||||||
SVO-3000-M | 36,000 | 3 | 230/3/60 | 36 | 30 | 38 | 1.5 | 35 | 37 | 68 |
SVO-3000-M | 36,000 | 3 | 460/3/60 | 36 | 30 | 38 | 1.5 | 35 | 37 | 68 |
SVO-5000-M | 60,000 | 5 | 230/3/60 | 36 | 40 | 45 | 1.5 | 35 | 37 | 68 |
SVO-5000-M | 60,000 | 5 | 460/3/60 | 36 | 40 | 45 | 1.5 | 35 | 37 | 68 |
SVO-7500-M | 90,000 | 7.5 | 460/3/60 | 60 | 40 | 45 | 2 | 57 | 37 | 68 |
SVO-10000-M | 120,000 | 10 | 460/3/60 | 60 | 70 | 38 | 2 | 57 | 37 | 68 |
SVO-15000-M | 180,000 | 15 | 460/3/60 | 86 | 120 | 42 | 2 | 57 | 60 | 68 |
SVO-20000-M | 240,000 | 20 | 460/3/60 | 86 | 120 | 42 | 2 | 57 | 60 | 68 |
*** Weld Package Indoor | ||||||||||
SVI-3000-W-M | 36,000 | 3 | 230/3/60 | 36 | 30 | 38 | 1.5 | 35 | 37 | 68 |
SVI-3000-W-M | 36,000 | 3 | 460/3/60 | 36 | 30 | 38 | 1.5 | 35 | 37 | 68 |
SVI-5000-W-M | 60,000 | 5 | 230/3/60 | 36 | 40 | 45 | 1.5 | 35 | 37 | 68 |
SVI-5000-W-M | 60,000 | 5 | 460/3/60 | 36 | 40 | 45 | 1.5 | 35 | 37 | 68 |
SVI-7500-W-M | 90,000 | 7.5 | 460/3/60 | 60 | 40 | 45 | 2 | 57 | 37 | 68 |
SVI-10000-W-M | 120,000 | 10 | 460/3/60 | 60 | 70 | 38 | 2 | 57 | 37 | 68 |
SVI-15000-W-M | 180,000 | 15 | 460/3/60 | 86 | 120 | 42 | 2 | 57 | 60 | 68 |
SVI-20000-W-M | 240,000 | 20 | 460/3/60 | 86 | 120 | 42 | 2 | 57 | 60 | 68 |
All S Series units include Hot Gas Regulator and Manual Bypass valve.
* Standard Indoor Units “S” these units are designed to run on straight water or water/glycol.
** Outdoor Units “O” will come standard with galvanized sheet metal, a Ranco controller and Variable Frequency Drive (VFD) for fan control. Units can be used outdoors in temperatures ranging from -20F to 95F.
*** Weld Package Indoor “-W” will come standard with Auto Water Fill, Inlet Water Filter, Hot Gas Regulator, and Pump Flow Upgrade. These units are designed for straight water use or water/glycol.
Hot gas regulator– are included on all units for straight water or water/glycol.
Auto Water Fill – Automatically maintains the water level of the reservoir. Customer needs to supply water line to the automatic controller.
Inlet Water Filter – Blue housing. This kit includes an inlet water filter housing and (2) 50 micron filter cartridges for filtering the return line from the process.
Pressure Relief Bypass – Allows for situations where the system maximum operating pressure may be exceeded by the pumps deadhead pressure.
Anti Backflow Kit – This feature prevents any back flow through the chiller when the chiller is turned off. This option is used in situations where the chiller is installed below the processing equipment. It can also be used in an installation where overhead piping causes a back flow through the chiller when the unit is turned off.
Casters – High quality caster are used and shipped loose with the unit.
Pump Upgrade Pressure – in higher pressure applications this option is selected to allow pressure up to 80psi. 3 gallons per ton will be used to calculate the flow on these pump upgrades.
Pump Upgrade Flow – This option allows you to increase the amount of flow when the standard flows will not produce enough for your application. Please note the PSI as well as it has changed with the flow changes.
Remote Controls – in outdoor applications this option is selected to allow the customer to have control over the set point and on/off capabilities from indoors. Maximum length of remote run is 400ft. Customer is responsible for the wiring connections between the chiller and the remote controls.