T. J. Snow carries a full line of RoMan new and used resistance welding transformers to fit your application. RoMan designs and manufactures three types of water-cooled transformers – MFDC transformers, fixture type and machine type transformers. They are designed to meet any resistance welding application requirements—from small spot welds to large projection welds, and can be integrated with any brand of controls, weld-guns or robotic systems.
RoMan’s MFDC transformer is compact, robust and ideal for robotic and projection/stud welded parts.
The RoMan fixture type transformer is the perfect choice for multi-spot welding applications. This flexible, water-cooled transformer is easy to adapt to your specific application. Built to RWMA specifications, there are many options and configurations available.
RoMan’s machine type transformer is used in a variety of applications such as spot, press, seam, rocker arm and more. This robust, water cooled transformer conforms to RWMA standards. The transformer connects to the welding tooling on the upper and lower knee by bus bars or laminated shunts.
| KVA Rating @50% | Model # | Primary Volts/Hertz | Secondary Volts | Metric/Imperial | Weight lb/kg | Replaces | Normally In Stock | |
|---|---|---|---|---|---|---|---|---|
| 40 | TDC-1057 | 340/1200 | 2.23-4.47 | I | 50 | N | ||
| 100 | TDC-8438 | 650/1000 | 9 | M | 47.4/21.5 | TDC-1042 ; | Y | |
| 100 | TDC-5618 | 500/1000 | 9.1 | M | 47.4/21.5 | N | ||
| 100 | TDC-5748 | 800/1000 | 9 | M | 47.4/21.5 | N | ||
| 160 | TDC-5998 | 650/1000 | 9.0-13.0 | M | 70/32 | TDC-5610 | Y | |
| 160 | TDC-5826 | 500/1000 | 9.0-13.1 | M | 70/32 | N | ||
| 160 | TDC-5999 | 800/1000 | 9.0-13.1 | M | 70/32 | N | ||
| 160 | TDC-6650 | 650/1000 | 9.0-13.0 | M | 70/32 | N | ||
| 160 | TDC-6827 | 800/1000 | 9.0-13.1 | M | 70/32 | N | ||
| 170 | TDC-1070 | 650/1000 | 9.5-13.0 | I | 45/100 | Y | ||
| 170 | TDC-1078 | 650/1000 | 9.5-13.0 | M | 45/100 | N | ||
| 170 | TDC-5620 | 800/1000 | 9.5-13.1 | M | 45/100 | N | ||
| 170 | TDC-6599 | 325/1000 | 9.5-13.0 | M | 45/100 | N | ||
| 225 | TDC-7000 | 650/1000 | 13 | M | 110/50 | N | ||
| 225 | TDC-7080 | 500/1000 | 13.1 | M | 110/50 | N | ||
| 225 | TDC-7537 | 650/1000 | 13.0-17.5 | M | 108/49 | Y | ||
| 320 | TDC-5874 | 500/1000 | 9.0-13.1 | M | 190/86 | N | ||
| 320 | TDC-5876 | 650/1000 | 9.0-13.0 | M | 190/86 | Y | ||
| 320 | TDC-6128 | 800/1000 | 9.1-13.1 | M | 190/86 | N | ||
| 320 | TDC-7099 | 500/1000 | 9.0-13.1 | M | 250/114 | N | ||
| 320 | TDC-7015 | 650/1000 | 9.0-13.0 | M | 250/114 | N | ||
| 320 | TDC-7021 | 800/1000 | 9.09-13.11 | M | 250/114 | N | ||
| 400 | TDC-5447 | 500/1000 | 9.0-13.1 | M | 435/198 | N | ||
| 400 | TDC-5422 | 650/1000 | 9.5-13.0 | M | 435/198 | N |
The RoMan fixture type transformer is the perfect choice for multi-spot welding applications. This flexible, water-cooled transformer is easy to adapt to your specific application. Built to RWMA specifications, there are many options and configurations available.
| Model # | KVA | Volts/ Hertz | Secondary Volts (min – max) | Weight (lbs) | |
|---|---|---|---|---|---|
| F48660A1SALX | 60 | 480 / 60 | 3.58 – 5 | 140 | |
| F48685B1SELX | 85 | 480 / 60 | 5.39 – 7.06 | 185 | Typically in stock |
| F486120J1SELX | 120 | 480 / 60 | 7.16 – 9.06 | 225 | Typically in stock |
| F486150D1SELX | 150 | 480 / 60 | 9.41 – 11.43 | 270 | Typically in stock |
| F486200DL1SELX | 200 | 480 / 60 | 12.63 – 15.5 | 385 | Typically in stock |
RoMan’s machine type transformer is used in a variety of applications such as spot, press, seam, rocker arm and more. This robust, water cooled transformer conforms to RWMA standards. The transformer connects to the welding tooling on the upper and lower knee by bus bars or laminated shunts.
| Model # | KVA | Volts/ Hertz | Secondary Volts (min – max) | Weight (lbs) | |
|---|---|---|---|---|---|
| M44650NB1BNLX | 50 | 440 / 60 | 4 – 7.9 | 339 | |
| M44675NL1BNLX | 75 | 440 / 60 | 5.7 – 10 | 372 | |
| M446100NL1BNL | 100 | 440 / 60 | 6.8 – 10 | 389 | |
| M446150PL1BNLX | 150 | 440 / 60 | 6.4 – 11 | 546 | Typically in stock |
| M446200PL1BNLX | 200 | 440 / 60 | 7.45 – 11.28 | 567 | Typically in stock |
| M446200PA1BNL | 200 | 440 / 60 | 7.8 – 12.9 | 650 | |
| M446300VA1BOL | 300 | 440 / 60 | 8.6 – 15.7 | 1085 | |
| M446400U1BPL | 400 | 440 / 60 | 8.8 – 16.9 | 1465 |
You might have noticed newer RoMan fixture type transformers have an updated design from previous models. The rotary tap switch used to change the secondary voltage output is no longer offered and has been replaced with a stud mount design. To access the stud mount, turn off the welding machine, remove the end plate and connect one wire to the C stud and the other wire to the numbered stud required for your secondary voltage output requirements.
Further information about resistance welding supplies, prices, or what equipment you should use for your application are only a phone call or email away. Feel free to contact us anytime. Information about Weld Checkers and Force Gauges .
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Azure is Microsoft’s cloud computing platform, offering scalable solutions for storage, analytics, and application development.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Microsoft Azure App Insights is a performance management tool for monitoring applications in real time.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
Service URL: www.callrail.com (opens in a new window)
When you visit and browse our website and the zoominfo cookie is used, we automatically collect data about you such as your email address and device and browsing information, and we use and share this data with certain vendors to provide certain functionality on our website, analyze which pages you visited, and associate the collected data with your identity.
Service URL: www.zoominfo.com (opens in a new window)