Top-of-the-line, self-contained suspended production spot welding guns with integrated transformers and digital weld controls available in C and Scissor Style.
| ITEM | 3321 | 3322* | 3323* | 3324 | 3327* | 3328 | 3020 | 3024 | 3032 | 3040 | 3154 | 3160 | 3166 | 3156 | 3162 | 3168 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous model # | LTG-3321 | LTG-3322 | LTG-3323 | LTG-3324 | LTG-3327 | LTG-3328 | LTG-3020 | LTG-3024 | LTG-3032 | LTG-3040 | LTG-3154 | LTG-3160 | LTG-3166 | LTG-3156 | LTG-3162 | LTG-3168 | |
| Gun type | Scissor | Scissor | C | Scissor | Scissor | Scissor | C | C | C | C | Scissor | Scissor | Scissor | Scissor | Scissor | Scissor | |
| Nominal power at 50% | kVA | 16 | 23 | 23 | 23 | 38 | 38 | 32 | 36 | 53 | 60 | 53 | 60 | 75 | 53 | 60 | 75 |
| Short circuit current | kA | 16 | 21 | 21 | 16.5 | 27 | 22.5 | 20 | 22.8 | 26.5 | 30 | 26 | 30 | 32.5 | 26 | 30 | 32 |
| Thermal current 100% | A | 4.000 | 4.250 | 4.250 | 4.250 | 5.400 | 5.400 | 4 | 4 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| No load secondary voltage | V | 2.8 | 3.8 | 3.8 | 3.8 | 5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 7.1 | 8 | 10 | 7.1 | 8 | 10 |
| Supply voltage 60 Hz (50 Hz and 220 V available by request ) | V | Available in 220 and 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | |||
| Delayed fuses 220V | A | 58 | 72 | 72 | 72 | 145 | 145 | 114 | 114 | 181 | 227 | 181 | 227 | 272 | 181 | 227 | 272 |
| Delayed fuses 440V | A | 30 | 36 | 36 | 36 | 72 | 72 | 57 | 57 | 90 | 113 | 90 | 113 | 136 | 90 | 113 | 136 |
| Arms spacing / Arm Centerline Distance | in (mm) | 6.5 (165.1) | 6.5 (165.1) | 4.72 (119.9) | 8.9 (226.1) | 6.1 (154.9) | 11 (279.4) | 5.5 (139.7) | 5.5 (139.7) | 5.8 (147.3) | 5.8 (147.3) | 8.6 (218.4) | 8.6 (218.4) | 8.6 (218.4) | 12.3 (312.4) | 12.3 (312.4) | 12.3 (312.4) |
| Compressed air supply | psi | 94 | 94 | 94 | 94 | 94 | 94 | 116 | 116 | 116 | 116 | 8.6 | 8.6 | 8.6 | 12.3 | 12.3 | 12.3 |
| Control (built-in) | Built-in Microprocessor Type Welding Control with water cooled SCR firing contactor and operator ground fault. Standard Dual Schedule and Multi-Schedule models with constant current feature are available. |
||||||||||||||||
| Spring balancer sized for model and arm length | |||||||||||||||||
| (*) denotes Typically in stock | |||||||||||||||||
| ITEM | 3062 | 3176 | 3177 | 3183 | 3184 | 3230 | 3233 | |
|---|---|---|---|---|---|---|---|---|
| Gun type | C | Scissor | Scissor | Scissor | Scissor | Scissor | C | |
| Nominal power at 50% | kVA | 56 | 56 | 56 | 90 | 90 | 50 | 50 |
| Short circuit current | kA | 25 | 25 | 25 | 25 | 25 | 19 | 25 |
| Voltage | V | 3 Phase, 480V | 3 Phase, 480V | 3 Phase, 480V | 3 Phase, 480V | 3 Phase, 480V | 3 Phase, 400V | 3 Phase, 400V |
| Arms spacing / Arm Centerline Distance | in (mm) | 6.5 (165.1) | 6.5 (165.1) | 4.72 (119.9) | 8.9 (226.1) | 6.1 (154.9) | 11 (279.4) | 5.5 (139.7) |
| Control (built-in) | Control switches on the handle enable selection of two welding programs as well as activation of the retraction feature. Earth leakage switch with 30 mA safety control. |
|||||||
| Spring balancer sized for model and arm length | ||||||||
Ready to Discuss Your Resistance Welding Solution?
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Azure is Microsoft’s cloud computing platform, offering scalable solutions for storage, analytics, and application development.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Microsoft Azure App Insights is a performance management tool for monitoring applications in real time.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
Service URL: www.callrail.com (opens in a new window)
When you visit and browse our website and the zoominfo cookie is used, we automatically collect data about you such as your email address and device and browsing information, and we use and share this data with certain vendors to provide certain functionality on our website, analyze which pages you visited, and associate the collected data with your identity.
Service URL: www.zoominfo.com (opens in a new window)