Industrial Process Cooling offers the highest quality water liquid chillers for a variety of applications. With years of experience, Industrial Process Cooling (IPC) is dedicated to providing you with the service and support necessary to make a confident decision for your cooling needs.
IPC brings over 40 years of experience selling industrial water chillers and is a trusted source for these important but often overlooked process components.
| IPC Sku | Style | Tons | Flow, max/min (gpm) | Fluid Pressure, min/max (psi) | Reservoir Capacity (gal) | Voltage |
|---|---|---|---|---|---|---|
| 0005-R513 | Cube | 0.5 | 12/2 | 43/72 | 5.25 | 230 |
| 0009-R513 | Cube | 1 | 12/2 | 43/72 | 5.25 | 230 |
| 0025-R513 | Cube | 2.5 | 11/2 | 30/58 | 14.5 | 460 |
| 0035-R513 | Cube | 3.5 | 25/8 | 25/60 | 21 | 461 |
| 0047-R513 | Cube | 4.7 | 25/8 | 25/60 | 21 | 462 |
| 0067-R454 | Flex F1 | 6.7 | 22/7 | 25/70 | 31 | 463 |
| 0089-R454 | Flex F2 | 8.9 | 60/13 | 15/45 | 50 | 464 |
| 0102-R454 | Flex F2 | 10.2 | 60/13 | 15/45 | 50 | 465 |
| 0133-R454 | Flex F2 | 13.3 | 60/13 | 15/45 | 50 | 466 |
| 0179-R454 | Flex F3 | 17.9 | 100/26 | 20/45 | 66 | 467 |
| 0233-R454 | Flex F3 | 23.3 | 100/26 | 20/45 | 66 | 468 |
| 0266-R454 | Flex F3 | 26.6 | 100/26 | 20/45 | 66 | 469 |
| 0293-R454 | Flex F3 | 29.3 | 100/26 | 20/45 | 66 | 470 |
| 0409-R454 | Flex F4 | 40.9 | 185/50 | 30/50 | 164 | 471 |
| 0532-R454 | Flex F5 | 53.2 | 185/50 | 30/50 | 198 | 472 |
| 0688-R454 | Flex F5 | 68.8 | 185/50 | 30/50 | 198 | 473 |
| 0789-R454 | Flex F5 | 78.9 | 185/50 | 30/50 | 198 | 474 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Azure is Microsoft’s cloud computing platform, offering scalable solutions for storage, analytics, and application development.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Microsoft Azure App Insights is a performance management tool for monitoring applications in real time.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
Service URL: www.callrail.com (opens in a new window)
When you visit and browse our website and the zoominfo cookie is used, we automatically collect data about you such as your email address and device and browsing information, and we use and share this data with certain vendors to provide certain functionality on our website, analyze which pages you visited, and associate the collected data with your identity.
Service URL: www.zoominfo.com (opens in a new window)