TECNA offers top-of-the-line manual or pneumatic portable spot welding guns with integrated transformers and digital weld controls. T. J. Snow stocks TECNA's hand held spot welders, portable spot welders suspended by a spring balancer and pedestal-mounted spot welders.
TECNA Portable Spot Welding Guns are a great replacement for discontinued Miller Spot Welders.
TECNA's small, portable spot welding guns are available in 2-6 kVA.
Miller Electric has discontinued their line of spot welding guns. T. J. Snow has found TECNA® to be a great replacement. Please see chart at the bottom of the page for discontinued Miller Electric Weld Gun Comparisons.
| ITEM | 7900 | 7902 | 7903 | 7911 | 7913 | 7915 | |
|---|---|---|---|---|---|---|---|
| Cooling | Air | Air | Water | Air | Water | Water | |
| Operation | Manual | Manual | Manual | Pneumatic | Pneumatic | Pneumatic | |
| Supply voltage 60Hz * | V | 220 V | |||||
| Rated @ 50% duty cycle | kVA | 2 | 2.5 | 6 | 2.5 | 6 | 6 |
| Maximum welding power | kVA | 13 | 16 | 16 | 16 | 16 | 16 |
| Short circuit current | kA | 7.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| with arms L= | in (mm) | 4.92 (125) | 4.92 (125) | 4.92 (125) | 4.92 (125) | 5.9 (150) | 5.9 (150) |
| Thermal current 100% | A | 610 | 700 | 1700 | 700 | 1700 | 1700 |
| No load secondary voltage | V | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | >2.5 |
| Insulation class | F | F | F | F | F | F | |
| Service @ 220v | Amps | 16 | 16 | 16 | 16 | 16 | 16 |
| Standard arms throat depth L | in (mm) | 4.92 (125) | 4.92 (125) | – | 4.92 (125) | 4.92 (125) | – |
| Max. electrode force | lbf | 269.8 | 269.8 | 269.8 | 281 | 269.8 ( | 269.8 |
| with arms L= | in (mm) | 4.92 (125) | 4.92 (125) | 4.92 (125) | 4.92 (125) | 5.9 (150) | 5.9 (150) |
| Arms gap | in (mm) | 3.78 (96) | 3.7 (94) | 3.7 (94) | 3.78 (96) | 3.7 (94) | 3.7 (94) |
| Max. electrodes stroke | in (mm) | 2.17 (55) | 2.17 (55) | 2.75 (70) | 2.17 (55) | 2.17 (55) | 2.75 (70) |
| with arms L= | in (mm) | 4.92 (125) | 4.92 (125) | 5.9 (150) | 4.92 (125) | 155 | 5.9 (150) |
| Water cooling required | l/min | – | – | 3.7 | – | 3.7 | 3.7 |
| Water max. pressure | psi | – | – | 2.5 | – | – | 36 |
| Noise produced | dB(A) | < 70 | < 70 | < 70 | 62 | 63 | 64 |
| Level of vibrations | m/s2 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 | < 2.5 |
| Welding parameters | |||||||
| welding current | kA | 5 | 5 | 6 | 4.1 | 6.1 | 6.1 |
| Mains cable length | ft (m) | 12.47 (3.8) | 12.47 (3.8) | 12.47 (3.8) | 12.47 (3.8) | 12.47 (3.8) | 12.47 (3.8) |
| Net weight with arms 125 mm | lbs (kg) | 23.1 (10.5) | 24.25 (11) | – | 23.1 (10.5) | 24.25 (11) | – |
| Net weight with arms 150 mm | lbs (kg) | – | – | 26.5 (12) | – | – | 26.5 (12) |
| Net weight with arms 500 mm | lbs (kg) | 28.7 (13) | 29.8 (13.5) | 30 (13.6) | 28.7 (13) | 29.8 (13.5) | 30 (13.6) |
Miller Electric no longer produces their line of portable spot welder guns. The experts at T. J. Snow Company have found TECNA® small portable spot weld guns to be a high quality, easy to use, reliable replacement moving forward. See the comparison chart below and contact us with any questions.
| Miller Spot Weld Gun Model Number | Supply Voltage | Output @ 50% Duty Cycle | Cooling | MFR # | TECNA Model Equivalent |
|---|---|---|---|---|---|
| MSW-41 | 110 | 1.5 | Air | 900371 | 7900 |
| MSW-41T | 110 | 1.5 | Air | 901345 | 7900 |
| LMSW-52 | 220 | 2.5 | Air | 900377 | 7902, 7911 |
| LMSW-52T | 220 | 2.5 | Air | 901357 | 7902, 7911 |
TECNA MF Inverter Spot Welding Gun
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Azure is Microsoft’s cloud computing platform, offering scalable solutions for storage, analytics, and application development.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Microsoft Azure App Insights is a performance management tool for monitoring applications in real time.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
Service URL: www.callrail.com (opens in a new window)
When you visit and browse our website and the zoominfo cookie is used, we automatically collect data about you such as your email address and device and browsing information, and we use and share this data with certain vendors to provide certain functionality on our website, analyze which pages you visited, and associate the collected data with your identity.
Service URL: www.zoominfo.com (opens in a new window)