Equipped with a built-in TE101 Dual Schedule Microprocessor Type Welding Control with Dual current, dual weld time, upslope and pulsation, TECNA press spot welders are robust and versatile. Constructed with a rugged welded steel frame, the stationary, single phase unit designed by TECNA is air operated and water cooled, available in dual voltage 220v/480v.
ITEM | 4665N | 4666N* | 4667N | 4668N | |
---|---|---|---|---|---|
Nominal power at 50% | kVA | 35 | 50 | 35 | 50 |
Max Power | kVA | 67 | 84 | 64 | 82 |
Short circuit current | kA | 15.5 | 17 | 14.5 | 17 |
Thermal current 100% | A | 4500 | 5700 | 4500 | 5700 |
No load secondary voltage | V | 5.4 | 6.1 | 5.4 | 6.1 |
Supply voltage 60Hz * | V | 220 or 480 | Dual Voltage 220 / 480 | 220 or 480 | Dual Voltage 220 / 480 |
Cables section L=30 m | mm 2 | 16 | 35 | 16 | 35 |
Delayed fuses @ 230 VAC | A | 125 | 175 | 125 | 175 |
Delayed fuses @ 440 VAC | A | 70 | 100 | 70 | 100 |
Insulation class | F | F | F | F | F |
Electrodes throat depth | mm (in) | 400 (15.7) | 400 (15.7) | 500 (19.7) | 500 (19.7) |
Max. electrode force (6 bar) | lbf | 1056 | 1056 | 674 | 674 |
Electrode stroke | mm (in) | 76.2 (3) | 76.2 (3) | 76.2 (3) | 76.2 (3) |
Gap min. (OPTION 4638) | in (mm) | — | — | 6.7 (170) | 6.7 (170) |
Gap max. (OPTION 4638) | in (mm) | — | — | 19.7 (500) | 19.7 (500) |
Max short circuit current with max. gap (OPTION 4638) | kA | 10 | 12.1 | ||
Arms diameter | mm (in) | 50 (2.0) | 50 (2.0) | 50 (2.0) | 50 (2.0) |
Electrode-holders diameter | mm (in) | 25 (1.0) | 25 (1.0) | 25 (1.0) | 25 (1.0) |
Standard electrodes cone diameter | mm (in) | 14.8 (0.6) | 14.8 (0.6) | 14.8 (0.6) | 14.8 (0.6) |
Compressed air supply | psi | 94 | 94 | 94 | 94 |
Air for 1000 spots (6 bar) | Nm 3 | 5.4-1.7 | 5.4-1.7 | 5.4-1.7 | 5.4-1.7 |
Water cooling | l/min | 4 | 4 | 4 | 4 |
Aerial noise produced | dB(A) | < 70 | < 70 | < 70 | < 70 |
working stroke | mm (in) | 20 (0.8) | 20 (0.8) | 20 (0.8) | 20 (0.8) |
welding time | cycles | 17 | 23 | 20 | 24 |
welding current | kA | 11.6 | 12.7 | 10.9 | 12.4 |
working rating in welds/min | 15 | 15 | 15 | 15 | |
Net weight (approximately) | kg | 220 | 225 | 220 | 225 |
* Typically in stock |