TECNA rocker arm spot welders are extremely versatile and designed to meet the needs for a variety of applications. With the operator in mind, the control unit has been positioned facing forward to allow for easy monitoring of weld data even during the welding cycle . The pneumatic commands and the compressed air pressure gauge are also accessible for easier adjustment and reading.
TECNA 4640N (16 kva)
TECNA 4641N (20 kva)
TECNA 4643N (25 kva)
| ITEM | 4642N* | 4644N* | 4645N | 4646N | 4647N* | 4648N | 4649N* | 4660N | 4661N | 4662N* | 4663N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot or air-operated | Foot | Foot | Air | Air | Air | Air | Air | Air | Air | Air | Air | |
| Previous model # | LTR-4645N | LTR-4646N | LTR-4647N | LTR-4648N | LTR-4649N | LTR-4660N | LTR-4661N | LTR-4662N | LTR-4663N | |||
| Nominal power at 50% | kVA | 20 | 25 | 16 | 20 | 20 | 25 | 25 | 35 | 35 | 50 | 50 |
| Maximum welding power | kVA | 39 | 55 | 35 | 48 | 39 | 68 | 55 | 75 | 62 | 104 | 82 |
| No load secondary voltage | V | 4 | 4.6 | 3.4 | 4 | 4 | 4.6 | 4.6 | 5.44 | 5.44 | 6.1 | 6.1 |
| Maximum short circuit current | kA | 12 | 14.5 | 12.5 | 14.5 | 12 | 18 | 14.5 | 17.52 | 14 | 21 | 16.5 |
| Maximum welding current on steel | kA | 9.6 | 11.6 | 10 | 11.6 | 9.6 | 14.4 | 11.6 | ||||
| Thermal current 100% | A | 3500 | 3800 | 3300 | 3500 | 3500 | 3800 | 3800 | 4500 | 4500 | 5700 | 5700 |
| Dual supply voltage 50Hz / 60 Hz | V | Dual Voltage 240/480 | Dual Voltage 240/480 | 240 or 480 | Dual Voltage 240/480 | Dual Voltage 240/480 | Dual Voltage 240/480 | Dual Voltage 240/480 | 240 or 480 | 240 or 480 | Dual Voltage 240/480 | Dual Voltage 240/480 |
| Cables section L=10 m | mm2 | 10 | 16 | 6 | 10 | 10 | 16 | 16 | - | - | - | - |
| Cables section L=30 m | mm 2 | 10 | 16 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 35 | 35 |
| Delayed fuses | A | 40 | 50 | 32 | 40 | 40 | 50 | 50 | 63 | 63 | 100 | 100 |
| Min. electrodes throat depth | mm (in) | 380 (15.0) | 380 (15.0) | 230 (9.0) | 230 (9.0) | 380 (15.0) | 230 (9.0) | 380 (15.0) | 280 (11.0) | 480 (18.9) | 380 (15.0) | 480 (18.9) |
| Max. electrodes throat depth | mm (in) | 700 (27.6) | 700 (27.6) | 550 (21.7) | 550 (21.7) | 700 (27.6) | 550 (21.7) | 700 (27.6) | 600 (23.6) | 800 (31.5) | 700 (27.6) | 800 (31.5) |
| Arms diameter | mm (in) | 40 (1.6) | 40 (1.6) | 36 (1.4) | 40 (1.6) | 40 (1.6) | 40 (1.6) | 40 (1.6) | 50 (2.0) | 50 (2.0) | 50 (2.0) | 50 (2.0) |
| * Typically in stock | ||||||||||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Azure is Microsoft’s cloud computing platform, offering scalable solutions for storage, analytics, and application development.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Microsoft Azure App Insights is a performance management tool for monitoring applications in real time.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
Service URL: www.callrail.com (opens in a new window)
When you visit and browse our website and the zoominfo cookie is used, we automatically collect data about you such as your email address and device and browsing information, and we use and share this data with certain vendors to provide certain functionality on our website, analyze which pages you visited, and associate the collected data with your identity.
Service URL: www.zoominfo.com (opens in a new window)