Equipped with a built-in TE101 Dual Schedule Microprocessor Type Welding Control with Dual current, dual weld time, upslope and pulsation, TECNA press spot welders are robust and versatile. Constructed with a rugged welded steel frame, the stationary, single phase unit designed by TECNA is air operated and water cooled, available in dual voltage 220v/480v.
| ITEM | 4665N | 4666N* | 4667N | 4668N | |
|---|---|---|---|---|---|
| Nominal power at 50% | kVA | 35 | 50 | 35 | 50 |
| Max Power | kVA | 67 | 84 | 64 | 82 |
| Short circuit current | kA | 15.5 | 17 | 14.5 | 17 |
| Thermal current 100% | A | 4500 | 5700 | 4500 | 5700 |
| No load secondary voltage | V | 5.4 | 6.1 | 5.4 | 6.1 |
| Supply voltage 60Hz * | V | 220 or 480 | Dual Voltage 220 / 480 | 220 or 480 | Dual Voltage 220 / 480 |
| Cables section L=30 m | mm 2 | 16 | 35 | 16 | 35 |
| Delayed fuses @ 230 VAC | A | 125 | 175 | 125 | 175 |
| Delayed fuses @ 440 VAC | A | 70 | 100 | 70 | 100 |
| Insulation class | F | F | F | F | F |
| Electrodes throat depth | mm (in) | 400 (15.7) | 400 (15.7) | 500 (19.7) | 500 (19.7) |
| Max. electrode force (6 bar) | lbf | 1056 | 1056 | 674 | 674 |
| Electrode stroke | mm (in) | 76.2 (3) | 76.2 (3) | 76.2 (3) | 76.2 (3) |
| Gap min. (OPTION 4638) | in (mm) | — | — | 6.7 (170) | 6.7 (170) |
| Gap max. (OPTION 4638) | in (mm) | — | — | 19.7 (500) | 19.7 (500) |
| Max short circuit current with max. gap (OPTION 4638) | kA | 10 | 12.1 | ||
| Arms diameter | mm (in) | 50 (2.0) | 50 (2.0) | 50 (2.0) | 50 (2.0) |
| Electrode-holders diameter | mm (in) | 25 (1.0) | 25 (1.0) | 25 (1.0) | 25 (1.0) |
| Standard electrodes cone diameter | mm (in) | 14.8 (0.6) | 14.8 (0.6) | 14.8 (0.6) | 14.8 (0.6) |
| Compressed air supply | psi | 94 | 94 | 94 | 94 |
| Air for 1000 spots (6 bar) | Nm 3 | 5.4-1.7 | 5.4-1.7 | 5.4-1.7 | 5.4-1.7 |
| Water cooling | l/min | 4 | 4 | 4 | 4 |
| Aerial noise produced | dB(A) | < 70 | < 70 | < 70 | < 70 |
| working stroke | mm (in) | 20 (0.8) | 20 (0.8) | 20 (0.8) | 20 (0.8) |
| welding time | cycles | 17 | 23 | 20 | 24 |
| welding current | kA | 11.6 | 12.7 | 10.9 | 12.4 |
| working rating in welds/min | 15 | 15 | 15 | 15 | |
| Net weight (approximately) | kg | 220 | 225 | 220 | 225 |
| * Typically in stock | |||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Azure is Microsoft’s cloud computing platform, offering scalable solutions for storage, analytics, and application development.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Microsoft Azure App Insights is a performance management tool for monitoring applications in real time.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
Service URL: www.callrail.com (opens in a new window)
When you visit and browse our website and the zoominfo cookie is used, we automatically collect data about you such as your email address and device and browsing information, and we use and share this data with certain vendors to provide certain functionality on our website, analyze which pages you visited, and associate the collected data with your identity.
Service URL: www.zoominfo.com (opens in a new window)