A high precision weld monitor for resistance spot welders. Measures both the weld current and the cycles and displays these values digitally, comparing them with the current and cycle parameters set by the user.
Power: | Requirements: | 110VAC ±10%, 50Hz/60Hz, automatic selection |
---|---|---|
Consumption: | 15VA, not including "NG" (110V)output. 50VA max. | |
Current Measurement: | Pick-Up: | Toroidal coil |
Ranges: | 2 ranges: 9.99: 0.50-9.99KA 99.9: 0.50-99.9KA |
|
Accuracy: | ±2% against full scale or less | |
Value: | Average true RMS for measured interval regardless of wave shape. | |
Interval: | First: 1-99 cycles; Last: 1-99 cycles | |
Display: | 3 digit, .3 in (.8 cm) 7 segment LEDs | |
Outputs: | Trigger-- indicated weld is being measured (1k, 5mA, 12VDC) Signal-- analog wave form representing secondary wave form (1k, 5mA) Both are available through a rear panel plug. |
|
Cycle Measurement: | Ranges: | 0.5 to 99.5 |
Accuracy: | Absolute | |
Display: | 3 digit, .3 in (.8 cm) 7 segment LEDs | |
Current Monitoring: | Settings: | 3 digit; 000-999 |
Gate Input: | Monitor inhibiting input | |
No Current: | Current drop below trigger sensitivity (2% against full scale) is regarded as "NO CURRENT", triggering a red LED when the external solenoid valve is off. | |
Limits: | HIGH and LOW each trigger red LEDs. NORMAL triggers a green LED. There is an automatic reset at the beginning of the next weld sequence. The internal relay signal is output for 100mS. |
|
Cycle Monitoring: | Settings: | HIGH and LOW -- two digit. 0.5-99.5cycles. |
Limits: | HIGH and LOW each trigger red LEDs. NORMAL triggers a green LED. There is an automatic reset at the beginning of the next weld sequence. The internal relay signal is output for 100mS. |
|
Functions: | Schedule Setting: | 15 schedules. The current schedule is selected by pressing the SCHED switch on the front panel, or via rear panel plug. 0-9 pulses. Measures and monitors impulse welding. |
Counter: | 1 setting for all 15 schedules.0 to 99,999 Preset: Flashing LED indicates when the preset number of welds is reached. Step: Flashing LED indicated when the number of welds for step-up is reached. |
|
Physical Properties: | Dimensions: | Height 8.9 in x Width 3.5 in. x Depth 12 in. (226mm x 90mm x 307mm) |
Weight: | 11 lb. (5kg) |
Designed to deliver precise capacitor discharge type resistance welder monitoring. Measures both the weld current and the pulse width. The measured values are digitally displayed and compared against current and pulse width parameters entered by the user. It can measure both peak values (1p) and effective values (RMS) simultaneously and monitor either. The unit can also simultaneously measure pulse widths as time from the start of the welding until the peak current (Tp) is reached, and the time until the current reaches half of the peak (Th), and monitor one of these values. (See the Graph below)
Power: | Requirements: | 110VAC ±10%, 50Hz/60Hz, automatic selection |
---|---|---|
Consumption: | 15VA, not including "NG" (110V) output. 50VA max. | |
Current Measurement: | Pick-Up: | Toroidal coil |
Ranges: | 2 ranges: 9.99: 0.50-9.99KA 99.9: 0.50-99.9KA |
|
Accuracy: | ±2% against full scale or less | |
Value: | Peak value or RMS regardless of wave shape. | |
Pulse Width Measurement: | Ranges: | 2 ranges: 9.99: 0.50-9.99MS 99.9: 0.50-99.9MS |
Accuracy: | ± 1% against full scale | |
Display: | Value: Tp (Time to reach peak of current value) or Th (Time to reach Ip/2) |
|
Weld Current and Pulse Width Monitoring: | High and Low Settings: | 3 digit; 000-999 One Display for Both |
No Current: | Current drop below trigger sensitivity (2% against full scale) is regarded as "NO CURRENT", triggering a red LED when the external solenoid valve is off. | |
Limits: | HIGH and LOW each trigger red LEDs. NORMAL triggers a green LED. There is an automatic reset at the beginning of the next weld sequence. The internal relay signal is output for 100mS. |
|
Functions: | Schedule Setting: | 15 schedules. The current schedule is selected by pressing the SCHED switch on the front panel, or via rear panel plug. |
Counter: | 1 setting for all 15 schedules. 0 to 99,999 Preset: Flashing LED indicates when the preset number of welds is reached. |
|
Physical Properties: | Dimensions: | Height 8.9 in x Width 3.5 in. x Depth 12 in. (226mm x 90mm x 307mm) |
Weight: | 11 lb. (5kg) |
For further information, please contact T. J. Snow. We will be glad to help you select the correct weld checker for your application.