The WELCARD records and stores 2,867data items for current, voltage, cycles, and time measurement. 7,168 dataitems can be stored if the data saved is reduced to current and time measurements.Monitor schedule settings are easily recorded. Data can be analyzed fromthe WELCARD or collected from the RS-232C or RS-422 interfaces to an exteriorsource.
The integral printer is capablef printing current and voltage waveforms, histograms, deviation graphs,Xbar-R control charts, measured data, schedule data, and trouble data.The printer prints at 16 lines per second with clear, high resolution graphics.
MM-326B | MM-336A | |
---|---|---|
Welding Current: | 1.00 KA --> 19.99 KA (.5 - 99.5Cycles) 10.00 KA --> 199.9 KA (.5 - 99.5Cycles) | .100 KA --> 1.999 KA (0.5 - 10.0Cycles AC, 1 - 199 MS DC) 1.00 KA --> 19.99 KA (.5 - 99.5Cycles AC, 1 - 999 MS DC) |
Conduction Angle: | 0 --> 180 degreesMax. Conduction angle to occur within the entire weld ±5% of the full scale (AC for 336A). |
|
Voltage Between tips: | .50V --> 9.99V ±1% of full scale | |
Current Voltage: | (ALL) Average integrated RMS valueof all half cycles within the measured portion. (+HALF) Average integrated RMS valueof odd half cycles within the measured portion. (-HALF) Average integrated RMS valueof even half cycles within the measured portion (AC). | Average integrated RMS value ateach millisecond within the measured portion of the weld (DC). |
Peak Value: | Maximum value to occurduring welding time. | |
Measured portion: | Start 1 --> 99 Cycle+/- 0% of the Cycle. End final cycle less 1 cycle (turned on/off by themode setting). |
|
Preset Counter: | Count settings 1 -->99,999 welds. 5 digits. | |
Welding Current: | Upper/lower limit settings,15 schedules, setting range 0000 --> 1999 four digits | |
Tip Voltage: | Upper/lower limit settings,15 schedules, setting range 000 --> 999 three digits | |
Welding cycles: | Upper/lower limit settings,15 schedules, setting range 00 --> 99 two digits (AC mode). MM-336A: 000 --> 999 3 digits (DCmode). |
|
Printer: | Capable of charactersand graphics (double bit characters), and reverse highlight printing. Print speed: 16 lines per second. |
|
External Output (optional): | RS-422, RS-232C interfaces. | |
Power: | 120 AC ±10% 50/60 Hz, automatic changeover. | |
Dimensions: | 10.6" (H) x 6.8" (W)x 12.4" (D) 269 mm(H) x 172 mm(W) x 315 mm(D) | |
Weight: | 15 lbs. (6.8 kg) |
For further information, please contact T. J. Snow. We will be glad to help you select the correct weldchecker for your application and budget.