MM-356A/B is able to measure secondary, with additional equipment also primary, current voltage and welding time. In addition, with the use of a force sensor, your electrode force can be measured and the wave form of the force can be shown on the display or printed on paper. With the use of the force sensors MS-500A and MS-1000A, you are able to measure welding current and electrode force including squeeze times simultaneously. According to your welding power supply the welding time is measure in cycles or milliseconds.
Power Supply: | 230V ±10%; 50Hz/60Hz (switching over automatically) |
---|---|
Accumulator: | 12V; 2.2 Ah Accu. |
Power Consumption: | 18VA; printing 30VA |
Current Range: "RMS" | 01.00 - 19.99kA and 010.0 - 199.9kA RMS calculation or PEAK current measurement |
Voltage between tips: | 0.50V - 9.99V |
Electrode Force: | Up to 1000 daN (depending on sensor) |
Welding Time: | 0.5 - 99.5 cycles, or DC mode 001 - 999ms |
Force-Squeeze Time: | 001 - 199ms |
Conduction Angle: | 0 - 180 Degrees (only AC) |
Monitor Setting: (15 Welding Schedules) | Current: 00.00 - 19.99kA or 000.0 - 199.9kA Voltage: 0.00 - 9.99V Time: 00.0 - 99.5 cycles or 000 - 999ms |
Pre-set Counter: | 1 - 99999 count setting |
Interface: | RS-422 (option); RS-232 (option) |
Printer: (Thermo printer) | Prints: Measurement and program data, date, time, wave forms of current, voltage, electrode force, histogram Speed: 16 lines/second |
Operation Temperature: | 0 - 40 degrees C |
Dimensions: | 269 (H) x 172 (W) x 315 (D) mm |
Weight: | 7kg (without accessories) |
For further information, please contact T. J. Snow. We will be glad to help you select the weld checker for your needs and budget.