Spot and projection welding operations may utilize pressures over 2000 lbs. TUFFALOY high-pressure tips have flat bottoms which eliminates tip jamming in tapered holders. Assembled tip and holder heights are always the same, as contrasted to tapered tips which can be forced into the sockets varying distances.
TUFFALOY high pressure tips can be used in the two holder styles shown: PM holders for mounting on the platens of press-type welders, and straight holders for spot welder arm mounting. The tips are held to the holders by a threaded coupling. Copper tungsten faced tips are available for high pressure wear and projection welding.
Size 1 High Pressure Welding Electrodes | ||
---|---|---|
Part Number | Description | Weld Face Type |
180-2103 | PMB-2503 | Dome |
180-2203 | PMC-2503 | Flat |
180-2103-10W | PMC-2503-10W | Flat with 10W |
180-2303 | PME-2503 | Truncated |
These electrodes are to be used with Size 1 High Pressure Welding Holders
Size 2 High Pressure Welding Electrodes | |||
---|---|---|---|
Part Number | Description | Weld Face Type | Weld Face Diameter (in) |
A | |||
180-1040 | PMC-2104 | Flat | 1-1/8 |
180-2104-10W | PMC-2104-10W | Flat with 10W | 1-1/8 |
180-1041 | PME-21041 | Truncated | 1/4 |
180-1042 | PME-21042 | Truncated | 5/16 |
180-1043 | PME-21043 | Truncated | 3/8 |
180-1044 | PME-21044 | Truncated | 7/16 |
180-1045 | PME-21045 | Truncated | 1/2 |
These electrodes are to used with Size 2 High Pressure Welding Holders