U.S. Pat. 3,356,821
You can spot or projection weld in half the time by doubling the number of welds per machine stroke. Use Teeter-Tip dual tip adapters, which come with watercoolant fittings to beat high heat build-up. These, adapters transmit total pressures of 1000 lbs., and deliver equal current and pressure to each tip. They compensate for normal electrode wear, imperfect tip dressing, and work variations up to .060”.
LIGHT-DUTY adapters have no. 4 or 5 RW shanks, tip spacing to 4 inches, tip sockets for 1/2” or 5/8” diameter male Tuffcap caps, or 4 RW tips (5/8” cap sockets are standard).
HEAVY-DUTY adapters have shanks from 5 to 7 RW size, tip spacing to 6 inches, tip sockets for 1/2” or 5/8”’ diameter male Tuffcap caps, or 4 or 5 RW tips (4 RW sockets are standard). These adapters have a deeper, stronger body.
Standard Light Duty Teeter-Tips | ||||
---|---|---|---|---|
Part Number | Part Description | Shank Taper | Tip Spacing (in) | Socket Taper |
S | L | T | ||
191-0611 | TT-1408-1.25"-4CT SOCKETS | 4RW | 1 1/4 | 4CT |
191-0612 | TT-1408-1.25"-5CT SOCKETS | 4RW | 1 1/4 | 5CT |
191-0613 | TT-1408-1.25"-4RW SOCKETS | 4RW | 1 1/4 | 4RW |
191-0615 | TT-1408-1.5"-4CT SOCKETS | 4RW | 1 1/2 | 4CT |
191-0616 | TT-1408-1.5"-4RW SOCKETS | 4RW | 1 1/2 | 4RW |
191-0712 | TT-1508-1.75"-5CT SOCKETS | 5RW | 1 3/4 | 5CT |
191-0713 | TT-1508-1.75"-4RW SOCKETS | 5RW | 1 3/4 | 4RW |
191-0810 | TT-1508-1.25"-4CT SOCKETS | 5RW | 1 1/4 | 4CT |
191-0812 | TT-1508-1.25"-5CT SOCKETS | 5RW | 1 1/4 | 5CT |
191-0813 | TT-1508-1.25"-4RW SOCKETS | 5RW | 1 1/4 | 4RW |
191-0822 | TT-1508-1.5"-5CT SOCKETS | 5RW | 1 1/2 | 5CT |
191-0823 | TT-1508-1.5"- 4RW SOCKETS | 5RW | 1 1/2 | 4RW |
TP-24A | TT-1508-1.5"- 5RW SOCKETS | 5RW | 1 1/2 | 5RW |
191-0831 | TT-1508-1.88"-4RW SOCKETS | 5RW | 1 7/8 | 4RW |
191-0832 | TT-1508-2.0"-5CT SOCKETS | 5RW | 2 | 5CT |
191-0833 | TT-1508-2.0"-4RW SOCKETS | 5RW | 2 | 4RW |
191-5510 | TT-1516-2.5"-5CT SOCKETS | 5RW | 2 1/2 | 5CT |
191-5513 | TT-1516-3.0"-4RW SOCKETS | 5RW | 3 | 4RW |
Standard Heavy Duty Teeter-Tips | ||||
---|---|---|---|---|
Part Number | Part Description | Shank Taper | Tip Spacing (in) | Socket Taper |
S | L | T | ||
191-6512 | TT-15516-2.0"-5CT SOCKETS | 5RW | 2 | 5CT |
191-6514 | TT-15516-2.0"-5RW SOCKETS | 5RW | 2 | 5RW |
191-6633 | TT-15516-2.0"-4RW SOCKETS | 5RW | 2 | 4RW |
191-6635 | TT-15516-2.25"-4RW SOCKET | 5RW | 2 1/4 | 4RW |
191-6643 | TT-15516-2.5"-5RW SOCKETS | 5RW | 2 1/2 | 5RW |
191-6645 | TT-15516-2.625"-5RW SOCKETS | 5RW | 2 5/8 | 5RW |
191-6653 | TT-15516-3.0"- 5RW SOCKETS | 5RW | 3 | 5RW |
191-6660 | TT-15516-4.0"-5RW SOCKETS | 5RW | 4 | 5RW |
Special Order Light Duty Teeter-Tips | |||
---|---|---|---|
Shank Taper | Description* | Tip Spacing Range (inches) | Socket Taper |
4RW | TT-1408 | 1-1/4 to 2 | 4RW 4CT 5CT |
4RW | TT-1416 | 2 to 4 | 4RW 4CT 5CT |
5RW | TT-1508 | 1-1/2 to 2 | 4RW 4CT 5CT |
5RW | TT-1516 | 2 to 4 | 4RW 4CT 5CT |
* When ordering, also state exact tip spacing and tip socket size, Example: TT – 1508 – 1-1/2 – 5CT (5CT means 5/8″ diameter cap, 4CT means 1/2″ diameter cap.)
Special Order Heavy Duty Teeter-Tips | |||
---|---|---|---|
Shank Taper | Description* | Tip Spacing Range (inches) | Socket Taper |
5RW | TT-15516 | 2 to 4 | 4RW 5RW 4CT 5CT |
5RW | TT-15524 | 4 to 6 | 4RW 5RW 4CT 5CT |
6RW | TT-15616 | 2 to 4 | 4RW 5RW 4CT 5CT |
6RW | TT-15624 | 4 to 6 | 4RW 5RW 4CT 5CT |
7RW | TT-15716 | 2 to 4 | 4RW 5RW 4CT 5CT |
7RW | TT-15724 | 4 to 6 | 4RW 5RW 4CT 5CT |
* When ordering, also state exact tip spacing and tip socket size, Example: TT – 1508 – 1-1/2 – 5CT (5CT means 5/8″ diameter cap, 4CT means 1/2″ diameter cap.)