Welder controller cabinet with locking key, and containing the following:
| SQUEEZE | 0-99 | |
|---|---|---|
| PREHEAT | Imp. - Cool - Heat - Heat % - Heat decay - Heat decay % | 0-99 |
| WELD | Imp. - Cool - Heat - Heat % - Heat decay - Heat decay % | 0-99 |
| POST HEAT | Imp. - Cool - Heat - Heat % - Heat decay - Heat decay % | 0-99 |
| QUENCH | 0-99 | |
| TEMPER | Imp. - Cool - Heat - Heat % - Heat decay - Heat decay % | 0-99 |
| HOLD | 2-99 | |
| OFF | 0-99 | |
| FORGE | Hi - Low - Var. Delay Start | 000.0-999.9 |
Have you lost or destroyed your original Instruction Manual? Ever seen one?
Download and print a replacement for free from T. J. Snow!
Electronic Air Pressure Controller with dual outputs, for supplying pilot air pressure to WELD and FORGE air pressure regulators.
Specifications: