For improved cooling, female shanks are drilled through (to put water in contact with cap). Shanks may be ordered with a blind water hole, upon request.
*class 3 is available upon request

| Female Straight Shanks 4 RW Taper | |||
|---|---|---|---|
| Shank Length (in) | Assembled Length (in) | Description | Part Number |
| 1 | 1-1/2 | TP-2404 | 163-2404 |
| 1-1/2 | 2 | TP-2406 | 163-2406 |
| 1-3/4 | 2-1/4 | TP-2407 | 163-2407 |
| 2 | 2-1/2 | TP-2408 | 163-2408 |
| 2-1/4 | 2-3/4 | TP-2409 | 163-2409 |
| 2-1/2 | 3 | TP-2410 | 163-2410 |
| 2-3/4 | 3-1/4 | TP-2411 | 163-2411 |
| 3 | 3-1/2 | TP-2412 | 163-2412 |
| 3-1/4 | 3-3/4 | TP-2413 | 163-2413 |
| 3-1/2 | 4 | TP-2414 | 163-2414 |
| 3-3/4 | 4-1/4 | TP-2415 | 163-2415 |
| 4 | 4-1/2 | TP-2416 | 163-2416 |
| 4-1/4 | 4-3/4 | TP-2417 | 163-2417 |
| 4-1/2 | 5 | TP-2418 | 163-2418 |
| 5 | 5-1/2 | TP-2420 | 163-2420 |
| 5-1/2 | 6 | TP-2422 | 163-2422 |
| 6 | 6-1/2 | TP-2424 | 163-2424 |

| Female Straight Shanks 5 RW Taper | |||
|---|---|---|---|
| Shank Length (in) | Assembled Length (in) | Description | Part Number |
| 1-1/2 | 2 | TP-2506 | 163-2506 |
| 1-3/4 | 2-1/4 | TP-2507 | 163-2507 |
| 2 | 2-1/2 | TP-2508 | 163-2508 |
| 2-1/4 | 2-3/4 | TP-2509 | 163-2509 |
| 2-1/2 | 3 | TP-2510 | 163-2510 |
| 2-3/4 | 3-1/4 | 163-2511 | |
| 3 | 3-1/2 | TP-2512 | 163-2512 |
| 3-1/4 | 3-3/4 | TP-2513 | 163-2513 |
| 3-1/2 | 4 | TP-2514 | 163-2514 |
| 3-3/4 | 4-1/4 | TP-2515 | 163-2515 |
| 4 | 4-1/2 | TP-2516 | 163-2516 |
| 4-1/4 | 4-3/4 | TP-2517 | 163-2517 |
| 4-1/2 | 5 | TP-2518 | 163-2518 |
| 5 | 5-1/2 | TP-2520 | 163-2520 |
| 5-1/2 | 6 | TP-2522 | 163-2522 |
| 6 | 6-1/2 | TP-2524 | 163-2524 |
Widget not in any sidebars
